
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safer Phone Zone&#187; Voices</title>
	<atom:link href="http://www.saferphonezone.com/category/voices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saferphonezone.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 27 Nov 2012 21:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Scientists And Campaigners Condemn New Mobile Phone Study As Misleading And Irresponsible</title>
		<link>http://www.saferphonezone.com/scientists-and-campaigners-condemn-new-mobile-phone-study-as-misleading-and-irresponsible/</link>
		<comments>http://www.saferphonezone.com/scientists-and-campaigners-condemn-new-mobile-phone-study-as-misleading-and-irresponsible/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:39:08 +0000</pubDate>
		<dc:creator>Nasreen</dc:creator>
				<category><![CDATA[Voices]]></category>

		<guid isPermaLink="false">http://www.saferphonezone.com/?p=1045</guid>
		<description><![CDATA[&#160; 20 October 2011 – London &#8211; A new study published today in the British Medical Journal concludes that mobile...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>20 October 2011 – London &#8211; A new study published today in the British Medical Journal<strong> </strong>concludes that mobile phone use does not raise the risk of getting a brain tumour. But scientists and campaigners both in the UK and across the globe have dismissed the study as being seriously flawed and offering misleading and false reassurance to the media and public as to the safety of mobile phones.</p>
<p>The study &#8211; <em>Use of mobile phones and risk of brain tumours: update of Danish cohort study &#8211; </em>looked at data on the whole Danish population aged 30 and over and born in Denmark after 1925 and subdivided this data into subscribers and non-subscribers of mobile phones before 1995. This was done in order to compare the brain tumour rates within these two groups. The apparent conclusion was that there was no comparative increase in brain tumours among mobile phone subscribers.</p>
<p>&nbsp;</p>
<p>Despite this apparently simple and clear-cut conclusion, the Danish study is in fact seriously flawed and misleading according to scientists and campaigners in the UK and the US who have examined the data.</p>
<p>Firstly, the study implies that it is looking at long-term users (which is crucial when looking at the incidence of brain tumours, given the latency lag of about 30 years), when in fact the maximum confirmed use period looked at was only seven years and the minimum was as little as one year.</p>
<p>&nbsp;</p>
<p>Furthermore the study excludes business users who were by far the heaviest users in Denmark in the 1990’s. This removed those at highest risk of tumours, severely inflating the apparent risk of non-mobile users with whom they were compared. It also included as ‘non-users’ people who started using mobiles after the study began. Together, these methods distorted the findings by greatly diminishing the difference in risk between mobile users and non-users.</p>
<p>&nbsp;</p>
<p>Such are the flaws in the study that Denis Henshaw, Emeritus Professor of Human Radiation Effects, University of Bristol has stated that he “considers the claims in the study to be worthless”. He goes on to comment that: “The researchers misclassified the 88 per cent of the Danish population who started using a mobile phone after 1995. This seriously flawed study misleads the public and decision makers about the safety of mobile phone use. ”</p>
<p>&nbsp;</p>
<p>Moreover, the researchers themselves have admitted the analysis is flawed. It states in the report that: &#8220;A limitation of the study is potential misclassification of exposure. Subscription holders who are not using their phone will erroneously be classified as exposed and people without a subscription but still using a mobile phone will erroneously be classified as unexposed. <strong>Because we excluded corporate subscriptions, mobile phone users who do not have a subscription in their own name will have been misclassified as unexposed</strong>. <strong>Also, as data on mobile phone subscriptions were available only until 1995, individuals with a subscription in 1996 or later were classified as non-users.</strong>&#8221;</p>
<p>&nbsp;</p>
<p>Epidemiologist Dr. Devra Davis of the Environmental Health Trust in the US says the study is not new, but an extension of a study published by the Danish team two years ago. It was widely criticized at the time and was not considered by the World Health Organization to be reliable when the WHO reviewed the evidence of mobile phone risks and classified phone radiation as a ‘possible carcinogen’ in May 2011.</p>
<p>&nbsp;</p>
<p>Lastly, the study is described in the BMJ press release as the largest study of its kind to date, when in fact it is widely recognized by scientists that a cohort study (as opposed to a case-controlled study) despite being ‘big’ is an inappropriate method for studying relatively rare diseases such as brain tumours. This is because there are usually not enough incidents of the disease within the cohort to draw any valid conclusions.</p>
<p>&nbsp;</p>
<p>Vicky Fobel, director of MobileWise, a charity advising on mobile phone and health, says: “This study and the press release promoting its findings are misleading the public by implying that phone use has the all-clear.  The study only looked at short-term use of mobile phones and by mis-analysing the data has massively underestimated the risks. All the other studies that have looked at the long-term risks have found a link between phone use and brain tumours. This study gives false reassurance and distracts us from the important job of helping the public, especially children, to cut the risk from mobiles.”<br />
MobileWise is shortly publishing a report highlighting the growing body of evidence that points to a link between mobile phone use and a range of health hazards including brain tumours, infertility and DNA damage, and the implications of this for public health policy. The report, endorsed by scientists working in the radiation field, is due to be released in early November</p>
<p>&nbsp;</p>
<p><strong>Notes to editors</strong></p>
<p><strong>For further information or to arrange interviews please contact: Tessa Thomas, MobileWise Communications Director, Tel. 020 8888 3600 Mobile: 07796 942 281 </strong></p>
<p><strong>Email: Tessa Thomas </strong><strong>tessa.thomas@mobilewise.org</strong></p>
<p>&nbsp;</p>
<p><em>Use of mobile phones and risk of brain tumours: update of Danish cohort study</em> can be downloaded  at:  http://press.psprings.co.uk/bmj/october/mobilephones.pdf</p>
<p>&nbsp;</p>
<p>MobileWise was set up in 2010 to help children use phones more safely. For more information on MobileWise (www.mobilewise.org) and the Safe Mobile Code. The Safe Mobile Code has been formulated to offer practical solutions for those who want to cut exposure to phone radiation, particularly to the head and groin, which are shown by research to be vulnerable.</p>
<p><strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferphonezone.com/scientists-and-campaigners-condemn-new-mobile-phone-study-as-misleading-and-irresponsible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Your Cell Phone Killing You?</title>
		<link>http://www.saferphonezone.com/is-your-cell-phone-killing-you/</link>
		<comments>http://www.saferphonezone.com/is-your-cell-phone-killing-you/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:05:31 +0000</pubDate>
		<dc:creator>Nasreen</dc:creator>
				<category><![CDATA[Voices]]></category>

		<guid isPermaLink="false">http://www.saferphonezone.com/?p=902</guid>
		<description><![CDATA[“Is Your Cell Phone Killing You?” is a New Zealand documentary investigating our radiation exposure in relation to cell phones,...]]></description>
			<content:encoded><![CDATA[<p>“Is Your Cell Phone Killing You?” is a New Zealand documentary investigating our radiation exposure in relation to cell phones, cell masts, power lines, children, WiFi in school, vested interests and more. It features compelling interviews with international and New Zealand scientists, experts and concerned citizens.  It critically examines one of the most important scientific debates of the 21st century. <a href=" http://www.emfacts.com/2011/07/excellent-new-zealand-tv3-documentary-is-your-cell-phone-killing-you/ ">Read a review</a>.</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/bRKGieTKyyE?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/bRKGieTKyyE?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a href="http://isyourcellphonekillingyou.com/" target="_blank">http://isyourcellphonekillingyou.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferphonezone.com/is-your-cell-phone-killing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s mobile risks – are we getting the full picture?</title>
		<link>http://www.saferphonezone.com/children%e2%80%99s-mobile-risks-%e2%80%93-are-we-getting-the-full-picture/</link>
		<comments>http://www.saferphonezone.com/children%e2%80%99s-mobile-risks-%e2%80%93-are-we-getting-the-full-picture/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:21:53 +0000</pubDate>
		<dc:creator>Nasreen</dc:creator>
				<category><![CDATA[Voices]]></category>

		<guid isPermaLink="false">http://www.saferphonezone.com/?p=898</guid>
		<description><![CDATA[Check out a new post on the Mobilewise blog! http://www.mobilewise.org/children%E2%80%99s-mobile-risks-the-full-picture]]></description>
			<content:encoded><![CDATA[<p>Check out a new post on the Mobilewise blog!</p>
<p><a href="http://www.mobilewise.org/children%E2%80%99s-mobile-risks-the-full-picture">http://www.mobilewise.org/children%E2%80%99s-mobile-risks-the-full-picture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferphonezone.com/children%e2%80%99s-mobile-risks-%e2%80%93-are-we-getting-the-full-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Davis Live Today on the Gary Null Show!</title>
		<link>http://www.saferphonezone.com/dr-davis-live-today-on-the-gary-null-show/</link>
		<comments>http://www.saferphonezone.com/dr-davis-live-today-on-the-gary-null-show/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:04:59 +0000</pubDate>
		<dc:creator>Nasreen</dc:creator>
				<category><![CDATA[Voices]]></category>

		<guid isPermaLink="false">http://www.saferphonezone.com/?p=895</guid>
		<description><![CDATA[Tune in at 12:30PM EST! http://www.progressiveradionetwork.com/the-gary-null-show-wnye/]]></description>
			<content:encoded><![CDATA[<p>Tune in at 12:30PM EST!</p>
<p><a href="http://www.progressiveradionetwork.com/the-gary-null-show-wnye/">http://www.progressiveradionetwork.com/the-gary-null-show-wnye/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferphonezone.com/dr-davis-live-today-on-the-gary-null-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Siddhartha Murkerjee doesn&#8217;t know?</title>
		<link>http://www.saferphonezone.com/what-siddhartha-murkerjee-doesnt-know/</link>
		<comments>http://www.saferphonezone.com/what-siddhartha-murkerjee-doesnt-know/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:30:28 +0000</pubDate>
		<dc:creator>Lilian</dc:creator>
				<category><![CDATA[Voices]]></category>

		<guid isPermaLink="false">http://www.saferphonezone.com/?p=821</guid>
		<description><![CDATA[Click here for a link to Dr. Davis&#8217; response to Siddartha Murkerjee&#8217;s article. Click here for a link to Lloyd...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saferphonezone.com/site/wp-content/uploads/2011/07/DrDavisRespondstoMurkerjeeNEW.pdf">Click here for a link to Dr. Davis&#8217; response to Siddartha Murkerjee&#8217;s article.</a></p>
<p><a href="http://www.saferphonezone.com/site/wp-content/uploads/2011/07/LloydMorganRespondstoMurkerjee.pdf">Click here for a link to Lloyd Morgan&#8217;s response to Siddartha Murkerjee&#8217;s article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferphonezone.com/what-siddhartha-murkerjee-doesnt-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Cancer Institute on Cell Phone Use and Cancer Risk</title>
		<link>http://www.saferphonezone.com/national-cancer-institute-on-cell-phone-use-and-cancer-risk/</link>
		<comments>http://www.saferphonezone.com/national-cancer-institute-on-cell-phone-use-and-cancer-risk/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:38:41 +0000</pubDate>
		<dc:creator>Nasreen</dc:creator>
				<category><![CDATA[Voices]]></category>

		<guid isPermaLink="false">http://www.saferphonezone.com/?p=760</guid>
		<description><![CDATA[Dr. Martha Linet answers questions on cell phone use and cancer risk. &#160; Read the full article.]]></description>
			<content:encoded><![CDATA[<p>Dr. Martha Linet answers questions on cell phone use and cancer risk.</p>
<p>&nbsp;</p>
<p><a href="http://www.cancer.gov/ncicancerbulletin/062811/page4">Read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferphonezone.com/national-cancer-institute-on-cell-phone-use-and-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papantonio: Industry Hiding Cell Phone Radiation Dangers</title>
		<link>http://www.saferphonezone.com/papantonio-industry-hiding-cell-phone-radiation-dangers/</link>
		<comments>http://www.saferphonezone.com/papantonio-industry-hiding-cell-phone-radiation-dangers/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:55:17 +0000</pubDate>
		<dc:creator>Nasreen</dc:creator>
				<category><![CDATA[Voices]]></category>

		<guid isPermaLink="false">http://www.saferphonezone.com/?p=749</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/V4rFI71KcRA?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/V4rFI71KcRA?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferphonezone.com/papantonio-industry-hiding-cell-phone-radiation-dangers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing Mobilewise</title>
		<link>http://www.youtube.com/watch?v=kmYj17weiZo</link>
		<comments>http://www.youtube.com/watch?v=kmYj17weiZo#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:58:49 +0000</pubDate>
		<dc:creator>Nasreen</dc:creator>
				<category><![CDATA[Voices]]></category>

		<guid isPermaLink="false">http://www.saferphonezone.com/?p=682</guid>
		<description><![CDATA[Our partners in the UK, Mobilewise, interview neurosurgeons and students from across the pond]]></description>
			<content:encoded><![CDATA[<p>Our partners in the UK, Mobilewise, interview neurosurgeons and students from across the pond</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youtube.com/watch?v=kmYj17weiZo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain tumour shock for long-term mobile user</title>
		<link>http://bit.ly/k1dHLH</link>
		<comments>http://bit.ly/k1dHLH#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:32:13 +0000</pubDate>
		<dc:creator>Nasreen</dc:creator>
				<category><![CDATA[Voices]]></category>

		<guid isPermaLink="false">http://www.saferphonezone.com/?p=667</guid>
		<description><![CDATA[ROMAINE YOUDALE came early to mobile phones. She worked in television in the 1990s and was talking into one for...]]></description>
			<content:encoded><![CDATA[<p>ROMAINE YOUDALE came early to mobile phones. She worked in television in the 1990s and was talking into one for at least two hours a day. Probably more.</p>
]]></content:encoded>
			<wfw:commentRss>http://bit.ly/k1dHLH/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Hang Up Yet on That Cell Phone-Brain Cancer Issue</title>
		<link>http://tinyurl.com/3ednvhs</link>
		<comments>http://tinyurl.com/3ednvhs#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:31:16 +0000</pubDate>
		<dc:creator>Nasreen</dc:creator>
				<category><![CDATA[Voices]]></category>

		<guid isPermaLink="false">http://www.saferphonezone.com/?p=663</guid>
		<description><![CDATA[Device makers and telecommunications firms need to watch this issue closely, and to do things right.]]></description>
			<content:encoded><![CDATA[<p>Device makers and telecommunications firms need to watch this issue closely, and to do things right. </p>
]]></content:encoded>
			<wfw:commentRss>http://tinyurl.com/3ednvhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
