
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exposure Limits: The underestimation of absorbed cellphone radiation, especially in children</title>
	<atom:link href="http://www.saferphonezone.com/a-summary-exposure-limits-the-underestimation-of-absorbed-cellphone-radiation-especially-in-children/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saferphonezone.com/a-summary-exposure-limits-the-underestimation-of-absorbed-cellphone-radiation-especially-in-children/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:09:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Howard Kalnitsky</title>
		<link>http://www.saferphonezone.com/a-summary-exposure-limits-the-underestimation-of-absorbed-cellphone-radiation-especially-in-children/#comment-3327</link>
		<dc:creator>Howard Kalnitsky</dc:creator>
		<pubDate>Sat, 28 Jan 2012 20:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.saferphonezone.com/?p=1017#comment-3327</guid>
		<description>My partner and I just returned from Cetecom&#039;s testing facility in Milpitas California this week. We had gone there to test some new products we have been developing to help protect people from the potentially harmful effects of radiation from cell and cordless phones.
We soon realized that the testing we were doing and the results we achieved were completely bogus for several reasons the most important one being that the testing  head (SAM) didn&#039;t differentiate between young or old, different tissue types, differences in skull anatomy depending on sex/age and wasn&#039;t an accurate representation of what a skull really looks like. ( no ears, no soft tissue etc) After now reading the report from EHT I realize they pointed this out months ago..I have now experienced this travesty first hand! What this means to me is that as long as this type of flawed testing is allowed to be used for the standard what in fact is happening is that money is governing safety over people&#039;s health...very sad.</description>
		<content:encoded><![CDATA[<p>My partner and I just returned from Cetecom&#8217;s testing facility in Milpitas California this week. We had gone there to test some new products we have been developing to help protect people from the potentially harmful effects of radiation from cell and cordless phones.<br />
We soon realized that the testing we were doing and the results we achieved were completely bogus for several reasons the most important one being that the testing  head (SAM) didn&#8217;t differentiate between young or old, different tissue types, differences in skull anatomy depending on sex/age and wasn&#8217;t an accurate representation of what a skull really looks like. ( no ears, no soft tissue etc) After now reading the report from EHT I realize they pointed this out months ago..I have now experienced this travesty first hand! What this means to me is that as long as this type of flawed testing is allowed to be used for the standard what in fact is happening is that money is governing safety over people&#8217;s health&#8230;very sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebMD Cautions Giving Wireless Toys to Children &#124; Why Fry?</title>
		<link>http://www.saferphonezone.com/a-summary-exposure-limits-the-underestimation-of-absorbed-cellphone-radiation-especially-in-children/#comment-3241</link>
		<dc:creator>WebMD Cautions Giving Wireless Toys to Children &#124; Why Fry?</dc:creator>
		<pubDate>Wed, 21 Dec 2011 06:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.saferphonezone.com/?p=1017#comment-3241</guid>
		<description>[...] microwave radiation from cell phones weaken the brain’s protective barrier, and according to a recently published scientific report from Environmental Health Trust (EHT), children’s heads absorb twice as much microwave radiation [...]</description>
		<content:encoded><![CDATA[<p>[...] microwave radiation from cell phones weaken the brain’s protective barrier, and according to a recently published scientific report from Environmental Health Trust (EHT), children’s heads absorb twice as much microwave radiation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hos</title>
		<link>http://www.saferphonezone.com/a-summary-exposure-limits-the-underestimation-of-absorbed-cellphone-radiation-especially-in-children/#comment-3055</link>
		<dc:creator>Hos</dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.saferphonezone.com/?p=1017#comment-3055</guid>
		<description>Council of Europe
banned use of cell phones, WiFi at schools.

Read original report.</description>
		<content:encoded><![CDATA[<p>Council of Europe<br />
banned use of cell phones, WiFi at schools.</p>
<p>Read original report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPad Safety this Christmas &#171; Sarah Blackwell</title>
		<link>http://www.saferphonezone.com/a-summary-exposure-limits-the-underestimation-of-absorbed-cellphone-radiation-especially-in-children/#comment-2902</link>
		<dc:creator>iPad Safety this Christmas &#171; Sarah Blackwell</dc:creator>
		<pubDate>Sun, 04 Dec 2011 16:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.saferphonezone.com/?p=1017#comment-2902</guid>
		<description>[...]  Children absorb twice the amount of cellphone radiation to the heads, up to triple in the their brain’s hippocampus and hypothalamus, greater absorption in their eyes, and as much as 10-times more in their bone marrow when compared to adults; (see data here) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Children absorb twice the amount of cellphone radiation to the heads, up to triple in the their brain’s hippocampus and hypothalamus, greater absorption in their eyes, and as much as 10-times more in their bone marrow when compared to adults; (see data here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are iPads &#38; iPhones Good Gifts For Kids? « Natural Child World</title>
		<link>http://www.saferphonezone.com/a-summary-exposure-limits-the-underestimation-of-absorbed-cellphone-radiation-especially-in-children/#comment-2820</link>
		<dc:creator>Are iPads &#38; iPhones Good Gifts For Kids? « Natural Child World</dc:creator>
		<pubDate>Thu, 01 Dec 2011 11:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.saferphonezone.com/?p=1017#comment-2820</guid>
		<description>[...] brain&#8217;s protective barrier, and that according to a recently published scientific report from Environmental Health Trust (EHT), children&#8217;s heads absorb twice as much microwave radiation from cell phones as [...]</description>
		<content:encoded><![CDATA[<p>[...] brain&rsquo;s protective barrier, and that according to a recently published scientific report from Environmental Health Trust (EHT), children&rsquo;s heads absorb twice as much microwave radiation from cell phones as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonia Malva NZ Health Store</title>
		<link>http://www.saferphonezone.com/a-summary-exposure-limits-the-underestimation-of-absorbed-cellphone-radiation-especially-in-children/#comment-1358</link>
		<dc:creator>Tonia Malva NZ Health Store</dc:creator>
		<pubDate>Thu, 27 Oct 2011 20:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.saferphonezone.com/?p=1017#comment-1358</guid>
		<description>Thank you for your informative truthful articles.  Parents have to ask themselves why would they expose their children to this risk?</description>
		<content:encoded><![CDATA[<p>Thank you for your informative truthful articles.  Parents have to ask themselves why would they expose their children to this risk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.saferphonezone.com/a-summary-exposure-limits-the-underestimation-of-absorbed-cellphone-radiation-especially-in-children/#comment-1032</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Tue, 18 Oct 2011 09:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.saferphonezone.com/?p=1017#comment-1032</guid>
		<description>Ever since, all of us in this world has noted the dangers of cell phone dangers, all of us should stay united with one voice propose to Federal Communications Commission’s further enhance the safety of the peoples and upgrade the whole system.

Thank you prevention is better that cure.</description>
		<content:encoded><![CDATA[<p>Ever since, all of us in this world has noted the dangers of cell phone dangers, all of us should stay united with one voice propose to Federal Communications Commission’s further enhance the safety of the peoples and upgrade the whole system.</p>
<p>Thank you prevention is better that cure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
